Prikaži poruke

Ovaj odeljak vam dozvoljava da vidite sve poruke ovog člana. Imajte na umu da možete da vidite samo poruke iz onih oblasti kojima imate pristup.


Poruke - AcHiLLeS 13

Stranice: [1] 2 3 ... 13
1
Sport / Odg: Fudbal
« poslato: 08.07.2011. 14:10:32 »
Van der sar i paul sholes su zavrsili karieru

2
Filmovi i serije / Odg: Horor filmovi?
« poslato: 08.07.2011. 13:53:00 »
Da li je ko gledao film Ekzocisti?

3
Sport / Odg: Fudbal
« poslato: 07.07.2011. 19:29:43 »
Kadar Bayerna:
       GOLMANI
1   Neuer, Manuel   25g.  28.000.000 €
22   Butt, Hans Jörg  37g. 1.000.000 €
24   Riedmüller, Maximilian  23g. 150.000 €
32   Sattelmaier, Rouven  23g. 250.000 €
        ODBRANA
2  Breno   21g. 5.500.000 €
5   Van Buyten, Daniel   33g. 3.000.000 €
28   Badstuber, Holger 22g. 8.500.000 €
26   Contento, Diego  21 g. 2.500.000 €
13   Rafinha   25g. 8.000.000 €
21   Lahm, Philipp 27g. 28.000.000 €
       SREDINA
30   Luiz Gustavo   23g.15.000.000 €
44   Tymoshchuk, Anatoliy  32g. 6.500.000 €
23   Pranjic, Danijel   29g. 7.500.000 €
27   Alaba, David  19g. 5.000.000 €
31   Schweinsteiger, Bastian  26g. 35.000.000 €
39   Kroos, Toni 21g.12.000.000 €
7   Ribéry, Franck   28g.38.000.000 €
10   Robben, Arjen   27g.40.000.000 €
        NAPAD
25   Müller, Thomas  21g. 28.000.000 €
9   Petersen, Nils   22g. 4.000.000 €
11   Olic, Ivica  31g. 7.000.000 €
33   Gomez, Mario   25g. 35.000.000

4
Sport / Odg: Hokej
« poslato: 07.07.2011. 19:11:02 »
Prva vijest za ljubitelje Hokeja Jaromit Jagr je posle 3godine u Ruskoj hokejskoj ligi se vratio u NHL tacnije u Philadelphia Flyers.Christian Ehrhoff je presao iz  Vancouver Canucks-a u redove Buffalo Sabres-a.

5
Sport / Odg: Fudbalski transferi
« poslato: 07.07.2011. 19:03:46 »
Samo da kazem Sami Hyypiä je zavrsio karijeru :'(

6
Sport / Odg: Formula 1
« poslato: 07.07.2011. 16:41:18 »
Poredak igraca:
1 Sebastian Vettel Red Bull Racing 186
2 Jenson Button McLaren-Mercedes 109
3 Mark Webber Red Bull Racing 109
4 Lewis Hamilton McLaren-Mercedes 97
5 Fernando Alonso Ferrari 87
6 Felipe Massa Ferrari 42
7 Nico Rosberg Mercedes 32
8 Witali Petrow Renault 31
9 Nick Heidfeld Renault 30
10 Michael Schumacher Mercedes 26
11 Kamui Kobayashi BMW-Sauber 25
12 Adrian Sutil Force India 10
13 Jaime Alguersuari Toro Rosso 8
14 Sebastien Buemi Toro Rosso 8
15 Rubens Barrichello Williams 4
16 Sergio Perez BMW-Sauber 2
17 Paul di Resta Force India 2
18 Kovalainen Lotus Racing 0
19 Maldonado Williams 0
20 Ricciardo Hispania 0
21 D`Ambrosio Virgin 0
22 Glock Virgin 0
23 Karthikeyan
24 Liuzzi Hispania 0
25 Trulli Lotus racing

7
Sport / Odg: Formula 1
« poslato: 07.07.2011. 16:29:37 »
Trke:
01 F1 Termine 2011 11 - 13 März Bahrain (Sakhir) 
02 F1 Termine 2011 24 - 27 März Australien (Melbourne) 
03 F1 Termine 2011 08 - 10 April Malaysia (Kuala Lumpur) 
04 F1 Termine 2011 15 - 17 April China (Shanghai) 
05 F1 Termine 2011 06 - 08 Mai Türkei (Istanbul) 
06 F1 Termine 2011 20 - 22 Mai Spanien (Catalunya) 
07 F1 Termine 2011 26 - 29 Mai Monaco (Monte Carlo) 
08 F1 Termine 2011 10 - 12 Juni Kanada (Montreal) 
09 F1 Termine 2011 24 - 26 Juni Europe (Valencia) 
10 F1 Termine 2011 08 - 10 Juli Großbritannien (Silverstone) 
11 F1 Termine 2011 22 - 24 Juli Deutschland (Nürburgring) 
12 F1 Termine 2011 29 - 31 Juli Ungarn (Budapest) 
13 F1 Termine 2011 26 - 28 August Belgien (Spa-Francorchamps) 
14 F1 Termine 2011 09 - 11 September Italien (Monza) 
15 F1 Termine 2011 23 - 25 September Singapor (Singapore) 
16 F1 Termine 2011 07 - 09 Oktober Japan (Suzuka) 
17 F1 Termine 2011 14 - 16 Oktober Korea (Yeongam) 
18 F1 Termine 2011 28 - 30 Oktober Indien (Delhi) *
19 F1 Termine 2011 11 - 13 November Abu Dhabi (Yas Marina Circuit) 
20 F1 Termine 2011 25 - 27 November Brasilien (Sao Paulo) 

8
Sport / Formula 1
« poslato: 07.07.2011. 16:26:59 »
Nova tema koja ce da vas informise o desavaljima u svetu Formula sto mnogi zanju u tou je nova sezona F1.

9
Sport / Hokej
« poslato: 07.07.2011. 16:25:18 »
Ovde cemo da vas obavjestavamo o novostima iz sveta hokeja o transferima,povredama itd.
Za sve koji neznaju Standly cup je zavrsen pobednici su Ekipa Boston Bruins.

10
Sport / Odg: Tenis
« poslato: 07.07.2011. 16:14:39 »
Pozicije tenisera:
Rank;Name;Points;Position moved;Tournaments Played
1 Djokovic, Novak (SRB) 13,285 1 18
2 Nadal, Rafael (ESP) 11,270 -1 22
3 Federer, Roger (SUI) 9,230 0 21
4 Murray, Andy (GBR) 6,855 0 20
5 Soderling, Robin (SWE) 4,325 0 25
6 Ferrer, David (ESP) 4,150 0 24
7 Monfils, Gael (FRA) 2,780 1 21
8 Fish, Mardy (USA) 2,650 1 21
9 Berdych, Tomas (CZE) 2,470 -2 26
10 Roddick, Andy (USA) 2,110 0 21
11 Gasquet, Richard (FRA) 2,105 2 24
12 Melzer, Jurgen (AUT) 2,085 -1 23
13 Almagro, Nicolas (ESP) 1,955 2 27
14 Tsonga, Jo-Wilfried (FRA) 1,945 5 22
15 Wawrinka, Stanislas (SUI) 1,935 -1 22
16 Troicki, Viktor (SRB) 1,930 -4 26
17 Youzhny, Mikhail (RUS) 1,875 0 25
18 Simon, Gilles (FRA) 1,745 -2 29
19 Del Potro, Juan Martin (ARG) 1,625 2 22
20 Mayer, Florian (GER) 1,555 -2 28
21 Nalbandian, David (ARG) 1,515 2 20
22 Chela, Juan Ignacio (ARG) 1,510 -2 25
23 Verdasco, Fernando (ESP) 1,460 -1 26
24 Baghdatis, Marcos (CYP) 1,375 6 27
25 Dolgopolov, Alexandr (UKR) 1,370 -1 29
26 Raonic, Milos (CAN) 1,367 -1 24
27 Cilic, Marin (CRO) 1,345 -1 25
28 Llodra, Michael (FRA) 1,330 7 23
29 Tipsarevic, Janko (SRB) 1,305 0 26
30 Davydenko, Nikolay (RUS) 1,295 -3 28
31 Lopez, Feliciano (ESP) 1,290 13 26
32 Ljubicic, Ivan (CRO) 1,290 1 24
33 Robredo, Tommy (ESP) 1,235 -2 24
34 Bellucci, Thomaz (BRA) 1,225 -6 27
35 Anderson, Kevin (RSA) 1,220 1 25
36 Seppi, Andreas (ITA) 1,165 2 28
37 Garcia-Lopez, Guillermo (ESP) 1,155 4 26
38 Fognini, Fabio (ITA) 1,140 -6 33
39 Malisse, Xavier (BEL) 1,125 3 27
40 Montanes, Albert (ESP) 1,120 -6 27
41 Dodig, Ivan (CRO) 1,109 -4 25
42 Kohlschreiber, Philipp (GER) 1,080 -3 27
43 Monaco, Juan (ARG) 1,035 0 23
44 Stakhovsky, Sergiy (UKR) 1,030 2 30
45 Golubev, Andrey (KAZ) 1,000 0 30
46 Isner, John (USA) 990 1 25
47 Tursunov, Dmitry (RUS) 969 6 22
48 Querrey, Sam (USA) 950 -8 27
49 Mannarino, Adrian (FRA) 948 6 31
50 Nishikori, Kei (JPN) 945 2 24
51 Granollers, Marcel (ESP) 942 -3 27
52 Starace, Potito (ITA) 940 -3 31
53 Haase, Robin (NED) 924 5 24
54 Cuevas, Pablo (URU) 920 2 28
55 Andujar, Pablo (ESP) 915 -5 29
56 Nieminen, Jarkko (FIN) 901 -5 29
57 Stepanek, Radek (CZE) 883 3 26
58 Gimeno-Traver, Daniel (ESP) 854 1 31
59 Chardy, Jeremy (FRA) 850 -5 28
60 Dimitrov, Grigor (BUL) 831 2 29
61 Giraldo, Santiago (COL) 790 3 29
62 Kunitsyn, Igor (RUS) 781 4 26
63 Devvarman, Somdev (IND) 764 5 28
64 Hanescu, Victor (ROU) 760 -1 30
65 Sweeting, Ryan (USA) 745 4 23
66 Bogomolov Jr., Alex (USA) 743 6 29
67 Kukushkin, Mikhail (KAZ) 737 -6 24
68 Istomin, Denis (UZB) 725 -3 31
69 Kubot, Lukasz (POL) 723 24 22
70 Rosol, Lukas (CZE) 714 15 28
71 Tomic, Bernard (AUS) 707 87 18
72 Berlocq, Carlos (ARG) 707 -2 33
73 Riba, Pere (ESP) 701 -2 34
74 Rochus, Olivier (BEL) 678 -1 23
75 Haider-Maurer, Andreas (AUT) 668 3 28
76 Andreev, Igor (RUS) 665 3 28
77 Petzschner, Philipp (GER) 665 -10 21
78 Ramos, Albert (ESP) 652 9 33
79 Gulbis, Ernests (LAT) 645 -4 25
80 Kavcic, Blaz (SLO) 642 -6 28
81 Muller, Gilles (LUX) 640 11 19
82 Sela, Dudi (ISR) 638 2 19
83 Berrer, Michael (GER) 635 -7 28
84 Lu, Yen-Hsun (TPE) 630 -27 26
85 Ferrero, Juan Carlos (ESP) 610 -5 17
86 Mello, Ricardo (BRA) 609 3 22
87 Volandri, Filippo (ITA) 608 -6 29
88 Blake, James (USA) 589 14 19
89 Gonzalez, Maximo (ARG) 586 -3 24
90 Gil, Frederico (POR) 576 1 27
91 Falla, Alejandro (COL) 567 -3 26
92 Bachinger, Matthias (GER) 554 6 30
93 Machado, Rui (POR) 553 4 29
94 Schoorel, Thomas (NED) 549 5 23
95 Mahut, Nicolas (FRA) 534 -1 21
96 Kamke, Tobias (GER) 533 -13 32
97 Gremelmayr, Denis (GER) 528 4 31
98 Russell, Michael (USA) 524 -8 33
99 Kendrick, Robert (USA) 521 -4 21
100 de Bakker, Thiemo (NED) 520 -18 22

11
Sport / Odg: Fudbalski transferi
« poslato: 07.07.2011. 16:00:21 »
Hasan Salihamidyic Iz Juventusa u Wolfsburg za 4m
Pogrebnyak iz Stuttgart u Sunderland nepoznato
Sebastian Träsch iz Stuttgarta u Wolfsburg
Torsten Frings iz Werdera u Toronto(MLS Amerika)
Jerome Boateng iz ? u Bayern München 20m
Demba Cisse Iz Freiburga u Schalke
Jones iz Schalkea u Blackburn za 11m
Takashi Usami iz Gamba Osaka u bayern München za 350.000
Neuer u bayern za 22m
Rafinha iz Genue1893 u Bayern za 5.5m
Thomas Kraft bayern u hertu kako slobodan igrac
Klose iz bayerna kao slobodan igrac u Lazio
Mehmet Ekici iz bayerna u werder za 5m
Jupp Heynckes iz bayera Leverkusena u Bayern kao trener
To je to za sada

12
Gamer kutak / Odg: 5 najboljih igrica
« poslato: 07.07.2011. 15:30:20 »
1 C.S 1.6
2 Warcraft III
3 Warcraft Frozen Tron
4 Mafia
5 Total War Medival

Po meni najjace igrice ikad......koliko god ih igrao...nikad me nece smoriti :D
Da ove su super igre i medieval(po meni je bolji medieval kingdoms total war jedan super mod) i rome total war (sa modovima)

13
BILEĆA CS server / Odg: Ban/Unban
« poslato: 16.05.2011. 21:54:51 »
brat mi je dobio ban na serveru,logicno ista nam je IP adresa kompjutera...
MiRnEs CanyOn nick je igrao...
Pa ostavi ip.

14
BILEĆA CS server / Odg: Ban/Unban
« poslato: 15.05.2011. 18:24:32 »
Sinoc sam us'o na Libertas pod drugim nickom i dobio sam ban ! Tu su od admina bili Achilles i Shpitza ! nzm zasto ?
Pod kojim nikom stonoga a ti Citeru da sutis kad  naucis ubiti coveka bez cita javise a ja i onako nemam BAN.

15
BILEĆA CS server / Odg: Ban/Unban
« poslato: 13.05.2011. 19:42:31 »
Spitza je banovao Innu_bebi_assy danas jer je bila u spectatorima,moss mislit...
moze li unban??? :r
Pa banovo je na 15min.

Stranice: [1] 2 3 ... 13